Documentation Index
Fetch the complete documentation index at: https://docs.veclabs.xyz/llms.txt
Use this file to discover all available pages before exploring further.
Plans
| Free | Pro | Business | Enterprise | |
|---|---|---|---|---|
| Price | $0 | $25/mo | $199/mo | Contact us |
| Vectors | 5K | 500K | 5M | Unlimited |
| Writes/mo | 1K | 50K | 500K | Unlimited |
| Queries/mo | 10K | 500K | 5M | Unlimited |
| Collections | 2 | 25 | Unlimited | Unlimited |
| API keys | 1 | 5 | Unlimited | Unlimited |
| Irys permanent storage | ❌ | ✅ | ✅ | ✅ |
| Merkle root → Solana | ❌ | ✅ | ✅ | ✅ |
| Team keys + RBAC | ❌ | ❌ | ✅ | ✅ |
| SLA | ❌ | ❌ | ✅ | ✅ |
What you’re paying for
The Rust HNSW core is open source (Apache-2.0). You’re not paying for the algorithm. On Pro and above, you’re paying for:- Irys permanent storage — encrypted vectors stored forever on Arweave. One-time cost per write, never expires.
- Solana Anchor gas — ~$0.00025 per Merkle root post. Negligible.
- Managed Redis cache — low-latency reads without cold starts.
- Hosted API infrastructure — Vercel serverless, Supabase, monitoring.